Academy of Distinguished Alumni
All graduates of the School of Engineering are exceptional. You are leaders in your chosen fields and in your communities. And occasionally we learn of graduates whose accomplishments are so outstanding they deserve public recognition. Through their achievements, these extraordinary graduates enrich the tradition and reputation of the school. They are recognized in the School of Engineering Academy of Distinguished Alumni.
Honorees are inducted into the Academy during the fall Engineering Celebration Dinner and at regional engineering events. They are chosen by a committee comprised of representatives from the Engineering Alumni Council's Executive Committee, the faculty of the School of Engineering and the office of Development and Alumni Relations.

Academy Members in attendance at the Engineering Celebration Dinner
Seated L-R: John Hall, Don Orr, Maryly VanLeer Peck, Bill Rowan, Jr., Bob Smith, Jr., Howell Adams, Jr.; Standing L-R: Jim A. Johnson, Johnny Johnson, George Trabue, Jr., Fred Cassetty, Jr., Hall Hardaway, Jr., Bob Clay, Sandy Cochran, Ed Thackston
| NAME: | DEGREE: | INDUCTION YEAR: |
|||
| Adams, Howell E. Jr. | BE'53 | 2003 |
|||
| Akers, William B. | BE'47 | 2006 |
|||
| Armistead, William H. † | BE'37, MS'38, PhD'41 | 2006 |
|||
| Barge, Daniel B. Jr. † | BE'43 | 1981 |
|||
| Bibb, Robert L. Jr. † | BE'43 | 1989 |
|||
| Bottorff, Dennis C. | BE'66 | 1999 |
|||
| Buchanan, H. Lee III | BE'71, MS'72 | 1998 |
|||
| Carell, Monroe J. Jr. † | BE'59 | 2001 |
|||
| Cassetty, Fred J. Jr. | BE'60 | 2006 |
|||
| Cave, Jere S. Jr. † | BE'36 | 1984 |
|||
| Clay, W. Robert | BE'54 | 2007 |
|||
| Cochran, Sandra Brophy | BE'80 | 2008 |
|||
| Creighton, Wilbur F. Jr. † | BE'29 | 1980 |
|||
| Davis, Douglas S. | BE'65 | 2007 |
|||
| DeWitt, John H. Jr. † | BE'28 | 1974 |
|||
| Dyer, David F. | BE'71 | 2005 |
|||
| Featheringill, William W. | BE'64 | 2000 |
|||
| Flowers, H. Fort † | BE'12, ME'15 | 1975 |
|||
| Hall, John R. | BE'55 | 1983 |
|||
| Hardaway, L. Hall Jr. | BE'57 | 2002 |
|||
| Hardigg, George W. † | BE'43 | 1982 |
|||
| Henderson, Bruce D. † | BE'37 | 1978 |
|||
| Hull, Gerry G. | BE'64 | 2004 |
|||
| Johnson, James A. | BE'63, PhD'72 | 2006 |
|||
| Johnson, John W. | BE'68 | 2007 |
|||
| Mansfield, Vaughn † | BE'33, ME'45 | 1969 |
|||
| McBrayer, H. Eugene | BE'54 | 1987 |
|||
| McCleskey, Samuel W. | BE'51 | 2007 |
|||
| Orr, Donald C. | BE'56 | 2008 |
|||
| Pittman, Frank K. † | BE'36, MS'37 | 1979 |
|||
| Pentecost, Eugene E. | BE'50 | 1985 |
|||
| Robinson, Bailey P. III | BE'66 | 1995 |
|||
| Rowan Jr., William H. | BE'55 | 2008 |
|||
| Slaymaker, H. Roy | BE'50 | 1996 |
|||
| Smith, Lester H. Jr. | BE'54 | 1991 |
|||
| Smith, Robert E. Jr. | BE'51 | 1992 |
|||
| Thackston, Edward L. | BE'61, PhD'66 | 2007 |
|||
| Trabue, George O. Jr. | BE'55 | 1993 |
|||
| Van Leer Peck, Maryly | BE'51 | 2008 |
|||
| Warren, John A. † | BE'48 | 1990 |
|||
| Wilson, J. Lawrence | BE'58 | 1988 |
|||
| Wilson, Lawrence A. | BE'57 | 1994 |
|||
| Yount, Thomas L. Jr. | BE'52 | 1986 |
† Deceased
